Supported Broker
Trading Platform | Stocks | Futures | Forex | Options | |
---|---|---|---|---|---|
AgenaTrader | ![]() | ![]() | |||
Ally | ![]() | ![]() | |||
ApexTrader | ![]() | ||||
Blackwood Pro | ![]() | ![]() | |||
Bookmap | ![]() | ||||
Capital One | ![]() | ![]() | |||
CloudQuant | ![]() | ||||
CMEG | ![]() | ![]() | ![]() | ||
Colmex Pro | ![]() | ||||
CQG Desktop | ![]() | ||||
CQG Integrated Client | ![]() | ||||
CQG Trader | ![]() | ||||
cTrader | ![]() | ||||
Currenex | ![]() | ||||
DAS Trader Pro | ![]() | ![]() | ![]() | ||
Dukascopy JForex | ![]() | ||||
E-Trade | ![]() | ![]() | |||
ETX Capital | ![]() | ||||
Fantasy Stock Traders | ![]() | ||||
Fidelity | ![]() | ![]() | |||
Forex.com | ![]() | ||||
FXCM | ![]() | ||||
Hold Brothers | ![]() | ![]() | |||
Infinity Futures | ![]() | ||||
Interactive Brokers | ![]() | ![]() | ![]() | ![]() | |
Investor/RT | ![]() | ||||
Lightspeed | ![]() | ![]() | ![]() | ||
MB Trading | ![]() | ![]() | ![]() | ![]() | |
Merrill Edge | ![]() | ||||
MetaTrader4 (MT4) | ![]() | ||||
MetaTrader5 (MT5) | ![]() | ![]() | ![]() | ||
MotiveWave | ![]() | ![]() | |||
MultiCharts | ![]() | ![]() | ![]() | ||
NinjaTrader | ![]() | ![]() | ![]() | ||
Oanda | ![]() | ||||
Open E Cry | ![]() | ![]() | |||
OptionsHouse | ![]() | ![]() | ![]() | ||
OptionsXpress | ![]() | ![]() | ![]() | ||
PhotonTrader | ![]() | ||||
Plus500 | ![]() | ||||
Prodigio RTS | ![]() | ||||
PropReports | ![]() | ![]() | ![]() | ||
Questrade | ![]() | ![]() | |||
REDIPlus | ![]() | ![]() | |||
Rithmic R | Trader | ![]() | ||||
Robinhood | ![]() | ![]() | ![]() | ||
Schwab | ![]() | ![]() | |||
Scotia iTRADE | ![]() | ||||
Scottrade | ![]() | ![]() | |||
Sierra Chart | ![]() | ![]() | ![]() | ||
SogoTrade | ![]() | ![]() | |||
SpeedTrader | ![]() | ![]() | ![]() | ||
Sterling Trader Pro | ![]() | ![]() | |||
SureTrader | ![]() | ![]() | |||
T4 | ![]() | ||||
TA Trader | ![]() | ||||
Takion | ![]() | ||||
Tastyworks | ![]() | ![]() | ![]() | ||
TD Ameritrade | ![]() | ![]() | ![]() | ||
Thinkorswim | ![]() | ![]() | ![]() | ![]() | |
TradeMonster | ![]() | ![]() | ![]() | ||
TradeReporting | ![]() | ||||
TradeStation | ![]() | ![]() | ![]() | ![]() | |
TradeZero | ![]() | ![]() | |||
TradingSim.com | ![]() | ||||
Tradovate | ![]() | ||||
TransAct Futures | ![]() | ||||
TT | ![]() | ||||
United Traders | ![]() | ||||
Velocity Futures | ![]() | ||||
Warrior Trading Simulator | ![]() | ![]() | |||
Webull | ![]() | ||||
X_Trader | ![]() | ||||
Other Apex-cleared brokers | ![]() | ![]() | ![]() | ||
Generic Importer | ![]() | ![]() | ![]() | ![]() | |
Zecco | ![]() | ||||
Vision Financial | ![]() | ||||
Vanguard | ![]() | ||||
UNX | ![]() | ||||
T. Rowe Price | ![]() | ||||
TradeKing Legacy | ![]() | ||||
Southwest Securities | ![]() | ||||
Quicken .qfx | ![]() | ||||
Preferred Trade | ![]() | ||||
Morgan Stanley | ![]() | ||||
MasterTrader | ![]() | ||||
JPR Capital | ![]() | ||||
JP Morgan Chase | ![]() | ||||
Investrade | ![]() | ||||
GX Trader | ![]() | ||||
Goldman Sachs | ![]() | ||||
Globex | ![]() | ||||
FolioFN | ![]() | ||||
Electronic Trading Group, LLC | ![]() | ||||
ETC Clearing | ![]() | ||||
eRegal Securities | ![]() | ||||
eOption | ![]() | ||||
CyberTrader | ![]() | ||||
COR Clearing | ![]() | ||||
Cobra Trading | ![]() | ||||
Bank of America Merrill Edge Merrill Lynch | ![]() | ||||
Assent, LLC | ![]() |
Don’t see your broker or trading platform on this list?
You can request for us to add your platform.